POST GRADUATE PROGRAMS OFFERED BY UPUMS
FACULTY OF MEDICINE
SN | Name of Programme | Department | No. of Seats | Duration |
---|
1 | MD(Community Medicine) | Community Medicine | 11 | 03 Years |
2 | MD(Microbiology) | Microbiology | 08 | 03 Years |
3 | MD(Paediatrics) | Paediatrics | 08 | 03 Years |
4 | MD(Pathology) | Pathology | 17 | 03 Years |
5 | MD(Pharmacology) | Pharmacology | 03 | 03 Years |
6 | MD(Physiology) | Physiology | 05 | 03 Years |
7 | MD(Anaesthesiology) | Anaesthesiology | 11 | 03 Years |
8 | MS(Anatomy) | Anatomy | 13 | 03 Years |
9 | MS(ENT) | ENT | 01 | 03 Years |
10 | MS(General Surgery) | General Surgery | 11 | 03 Years |
11 | MS(OBG) | OBG | 05 | 03 Years |
12 | MS(Ophthalmology) | Ophthalmology | 03 | 03 Years |
13 | MS(Orthopaedics) | Orthopaedics | 06 | 03 Years |
14 | MD(TB and Chest) | TB and Chest | 05 | 03 Years |
15 | MD(Biochemistry) | Biochemistry | 05 | 03 Years |
| Total Seats | | 112 | |
FACULTY OF DENTAL SCIENCES
SN | Name of Programme | Department | No. of Seats | Duration |
---|
1 | M.D.S. | Periodontology | 03 | 03 Years |
FACULTY OF PARAMEDICAL SCIENCES
SN | Name of Programme | Department | No. of Seats | Duration |
---|
1 | MPT (Neurology) | Physiotherapy | 06 | 02 Years |
2 | MPT (Orthopaedics) | Physiotherapy | 06 | 02 Years |
3 | Master of Optometry | Optometry | 06 | 02 Years |
4 | M.M.L.T. (Medical Microbiology) | Medical Lab Technology | 06 | 02 Years |
5 | M.Sc. (Radio Imaging Techniques) | Radio Imaging | 06 | 02 Years |
| Total Seats | | 30 | |
DNB- General Medicine
SN | Name of Programme | Department | No. of Seats | Duration |
---|
1 | DNB | DNB- General Medicine | 04 | 03 Years |
| Total Seats | | 04 | |
NOTE:- This University doesn't offer any distance learning programmes